New Listings Homes for Sale in Bel Air CA |
| Average Listing Price | $6,183,301 |
| Average Price Per Sqft. | $1,147 |
| Zipcode | Avg List Price | $/SqFt. |
| 90077 Real Estate | $3,043,111 | $1,444 |
| Keyword | Avg Price |
| City View Real Estate | $8,071,250 |
| Cul De Sac Real Estate | $4,811,500 |
| Custom Built Real Estate | $4,688,363 |
| Gated Real Estate | $11,309,296 |
| Golf Course View Real Estate | $12,330,000 |
| Guest House Real Estate | $11,049,333 |
| Mountain View Real Estate | $6,037,083 |
| New Listings Real Estate | $5,458,800 |
| Ocean View Real Estate | $11,442,222 |
| Pool Real Estate | $8,918,604 |
| Price Reduced Real Estate | $7,585,142 |
| Ranch Real Estate | $2,714,600 |
| Single Story Real Estate | $9,799,666 |
| Tennis Court Real Estate | $13,123,363 |
| Two Story Real Estate | $8,239,166 |
![]() |
Susanna Nagy, REALTOR® Specializing in Bel Air |
![]() Keller Williams Studio City |
| 4061 Laurel Canyon Blvd. Studio City, California 91604 CA 01832306 |
||
|
Email Contact Direct: 818-481-1602 |
Loading Data. Please wait.